Car Leasing with Pace Fleet
Place Fleet Services offers flexible car leasing options on a variety of low mileage vehicles. At the end of the lease, we offer an attractive option to buy. Lease periods can be anywhere from 6 to 24 months with a fully refundable deposit. Requirements for car leasing are as follows:
- Drivers License that has been valid for a minimum of 18 months
- A take home salary of R12 000 or more
- Living and working in either Gauteng, Cape Town or Gqeberha (Port Elizabeth)
- ID book/card
- Proof of address
Get your car lease from Pace Fleet today at these incredible car lease prices.
Lease Pricing
Prices as from 4 April 2022.
Cars
Make | Model | Refundable Deposit | Monthly (12 Months) | Monthly (18 Months) | Monthly (24 Months) |
---|---|---|---|---|---|
Renault | Kwid 1.0 | R9,900 | R5,013 | R4,940 | R4,869 |
Toyota | Agya (Auto) | R10,500 | R6,378 | R6,282 | R6,188 |
Nissan | Almera | R10,800 | R6,830 | R6,732 | R6,635 |
Toyota | Starlet | R11,100 | R6,742 | R6,641 | R6,542 |
Suzuki | Swift (Auto) | R10,800 | R7,092 | R6,986 | R6,881 |
VW | Polo Vivo | R10,725 | R7,107 | R7,000 | R6,895 |
SUVs
Make | Model | Refundable Deposit | Monthly (12 Months) | Monthly (18 Months) | Monthly (24 Months) |
---|---|---|---|---|---|
Nissan | X-Trail | R19,200 | R13,738 | R13,540 | R13,344 |
Toyota | Fortuner | R25,000 | R19,123 | R18,849 | R18,580 |
BMW | X3 | R32,000 | R25,216 | R24,838 | R24,465 |
Bakkies
Make | Model | Refundable Deposit | Monthly (12 Months) | Monthly (18 Months) | Monthly (24 Months) |
---|---|---|---|---|---|
Nissan | NP200 Petrol | R9,600 | R7,204 | R7,109 | R7,016 |
GWM | Steed 5 | R9,150 | R7,481 | R7,368 | R7,258 |
Nissan | NP200 Diesel | R12,000 | R7,880 | R7,762 | R7,645 |
Toyota | Hilux | R15,950 | R10,569 | R10,411 | R10,254 |
Isuzu | KB250 | R15,950 | R10,569 | R10,411 | R10,254 |
Includes
Lease pricing includes:
- Lease rental
- Maintenance
- Tyres
- Insurance
- Tracking
- Licensing
- Administration (3,000KM per month)
- Car lease pricing inclusive of 15% VAT
Your Price to Buy
Prices as from 4 April 2022.
Cars
Make | Model | After 12 Months | After 18 Months | After 24 Months |
---|---|---|---|---|
Renault | Kwid 1.0 | R147,290 | R141,170 | R135,050 |
Toyota | Agya (Auto) | R167,750 | R160,750 | R153,750 |
Suzuki | Swift (Auto) | R172,400 | R165,200 | R158,000 |
Nissan | Almera | R172,400 | R165,200 | R158,000 |
Toyota | Starlet | R177,050 | R169,650 | R162,250 |
VW | Polo Vivo | R186,350 | R178,550 | R170,750 |
SUVs
Make | Model | After 12 Months | After 18 Months | After 24 Months |
---|---|---|---|---|
Nissan | X-Trail | R297,600 | R284,800 | R272,000 |
Toyota | Fortuner | R515,000 | R495,000 | R475,000 |
BMW | X3 | R744,000 | R712,000 | R680,000 |
Bakkies
Make | Model | After 12 Months | After 18 Months | After 24 Months |
---|---|---|---|---|
Nissan | NP200 Petrol | R148,800 | R142,400 | R136,000 |
GWM | Steed 5 | R170,190 | R162,870 | R155,550 |
Nissan | NP200 Diesel | R186,000 | R178,000 | R170,000 |
Toyota | Hilux | R269,700 | R258,100 | R246,500 |
Isuzu | KB250 | R269,700 | R258,100 | R246,500 |
Enquire Now
Pricing dependent on vehicle availability
Errors and Omissions exempted from vehicle leases