In addition to leasing a car with Pace Fleet Services, you can also purchase your car from us. Here are our affordable car purchase prices.
Johannesburg Car Purchase Pricing
Model | Body Type | Transmission | Mileage | Your Price to Buy (After 18-Months Lease) | Your Price to Buy (After 24-Month Lease) |
---|---|---|---|---|---|
2019 Renault Kwid | Hatchback | Manual | 15,000 - 25,000 | R111,943 | R97,773 |
2019 Suzuki Celerio | Hatchback | Manual | 30,000 - 40,000 | R112,970 | R98,670 |
2019 Datsun Go | Hatchback | Manual | 15,000 - 25,000 | R118,105 | R103,155 |
2019 Renault Sandero Stepway | Hatchback | Manual | 20,000 - 30,000 | R154,050 | R134,550 |
2019 Kia Picanto | Hatchback | Automatic | 20,000 - 30,000 | R156,104 | R136,344 |
2019 Ford Figo | Hatchback | Manual | 30,000 - 40,000 | R159,185 | R139,035 |
2020 Nissan NP200 | Pick-up Bakkie | Manual | 20,000 - 30,000 | R159,185 | R139,035 |
2019 Renault Clio | Hatchback | Manual | 20,000 - 30,000 | R164,320 | R143,520 |
2019 Ford Figo | Sedan | Manual | 30,000 - 40,000 | R171,509 | R149,799 |
2019 Toyota Corolla | Sedan | Automatic | 20,000 - 30,000 | R184,860 | R161,460 |
2020 Honda Ballade | Sedan | Automatic | 20,000 - 30,000 | R205,400 | R179,400 |
2020 Ford Ranger | Pick-up Bakkie | Manual | 30,000 - 40,000 | R287,560 | R251,160 |
2019 Nissan X-Trail | SUV | Automatic | 15,000 - 25,000 | R328,640 | R287,040 |
2018 BMW 318i | Sedan | Automatic | 30,000 - 40,000 | R369,720 | R322,920 |
Cape Town Car Purchase Pricing
Model | Body Type | Transmission | Mileage | Your Price to Buy (After 18-Months Lease) | Your Price to Buy (After 24-Month Lease) |
---|---|---|---|---|---|
2020 Renault Kwid | Hatchback | Manual | 15,000 - 25,000 | R111,943 | R97,773 |
2019 Datsun Go | Hatchback | Manual | 20,000 - 30,000 | R118,105 | R103,155 |
2020 Renault Sandero Stepway | Hatchback | Manual | 15,000 - 25,000 | R154,050 | R134,550 |
2019 Ford Figo | Sedan | Manual | 20,000 - 30,000 | R171,509 | R149,799 |
2019 Kia Picanto | Hatchback | Automatic | 15,000 - 25,000 | R159,185 | R139,035 |
2019 Toyota Corolla | Sedan | Automatic | 30,000 - 40,000 | R184,860 | R161,460 |
2019 Honda Ballade | Sedan | Automatic | 30,000 - 40,000 | R205,400 | R179,400 |
2019 Toyota Hilux | Pick-up Bakkie | Manual | 20,000 - 30,000 | R246,480 | R215,280 |
2020 Nissan X-Trail | SUV | Automatic | 30,000 - 40,000 | R328,640 | R287,040 |
Enquire Now
Pricing dependent on vehicle availability
Pricing correct as at 19 February 2021
Errors and Omissions exempted from vehicle leases